INJECTION MACHINING MODEL : SP200
SPECIFICATION
Injection Unit | : Screw diameter : 50 mm | |||
: Screw L/D ratio : 20 L/D | ||||
: Injection capacity in theory : 441 cm^3 | ||||
: Injection weight (PS) : 402 g | ||||
: Injection pressure : 186 Mpa | ||||
: Injection velocity : 245 g/s | ||||
: Plasticizing capacity : 28 g/s | ||||
: Screw speed : 240 rpm | ||||
Clamping Unit | : Clamping force : 2000 kN | |||
: Moving mould-plate stroke : 540 mm | ||||
: Max.Mould height : 600 mm | ||||
: Min.Mould height : 200 mm | ||||
: Speed betweet tie-bars : 530 x 530 | ||||
: Hydraulic ejector force : 67 kN | ||||
: Hydraulic ejector stroke : 150 mm | ||||
: Ejector number : 9 n | ||||
Other | : Pump pressure : 17.5 Mpa | |||
: Driving power : 30 kW | ||||
: Heating capacity : 13.55 kW | ||||
: Machine dimension : 5.70 x 1.47 x 2.17 m | ||||
: Machine weight : 7.4 Ton | ||||
: Oil tank capacity : 280 L |